| Station | Local Time | Express Time | Limited Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Sengakuji | 0 | 0 | 0 | TOEI Asakasa | ||||||
| Shinagawa | 2 | 2 | 2 | 0 | JR Tôkaidô JR Yamanote JR Keihin Tôhoku JR Yokosuka |
|||||
| Kita-Shinagawa | 3 | |||||||||
| Shin-Banba | 4 | |||||||||
| Aomonoyokochô | 6 | 5 | 5 | |||||||
| Samezu | 7 | |||||||||
| Tachiaigawa | 8 | 7 | ||||||||
| Ômorikaigen | 11 | |||||||||
| Heiwajima | 12 | 10 | 8 | |||||||
| Ômorimachi | 13 | |||||||||
| Umeyashiki | 14 | |||||||||
| Keikyû-Kamata | 16 | 12 | 10 | 7 | Keikyû Kûko | |||||
| Zôshiki | 18 | |||||||||
| Rokugôdote | 20 | |||||||||
| Keikyû-Kawasaki | 22 | 13 | 10 | Keikyû Daishi | 300m to JR Kawasaki | |||||
| Hatchônawate | 24 | |||||||||
| Tsurumi-Ichiba | 25 | |||||||||
| Keikyu-Tsurumi | 27 | JR Keihin Tôhoku JR Tsurumi |
200m to JR Tsurumi | |||||||
| Kagetsuenmae | 28 | |||||||||
| Namamugi | 29 | |||||||||
| Keikyû-Shinkoyasu | 31 | |||||||||
| Koyasu | 33 | |||||||||
| Kanagawa-Shinmachi | 34 | 19 | ||||||||
| Nakakido | 35 | JR Yokohama JR Keihin Tôhoku |
150m to JR Higashi-Kanagawa | |||||||
| Kanagawa | 36 | |||||||||
| Yokohama | 38 | 22 | 17 | |||||||
| Tobe | 40 | |||||||||
| Hinodechô | 42 | |||||||||
| Koganechô | 43 | |||||||||
| Minami-Ôta | 45 | |||||||||
| Idogaya | 47 | |||||||||
| Gumyôji | 49 | |||||||||
| Kami-Ôoka | 51 | 31 | 25 | Yokohama Subway | ||||||
| Byôbugaura | 53 | |||||||||
| Sugita | 55 | |||||||||
| Keikyû-Tomioka | 57 | |||||||||
| Nôkendai | 59 | |||||||||
| Kanazawa-Bunko | 61 | 38 | 32 | Keikyû Zushi | ||||||
| Kanazawa-Hakkei | 63 | 40 | Keikyû Zushi Kanazawa Seaside Line |
|||||||
| Oppama | 65 | 42 | ||||||||
| Keikyu-Taura | 67 | |||||||||
| Anjinzuka | 70 | |||||||||
| Hemi | 72 | |||||||||
| Shioiri | 73 | 48 | ||||||||
| Yokosuka-Chûo | 75 | 50 | 41 | |||||||
| Keikyû-Yasuura | ||||||||||
| Horinouchi | ||||||||||
| Keikyû-Ôtsu | ||||||||||
| Mabori-Kaigan | ||||||||||
| Uraga |
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Keikyû-Kamata | 0 | 0 | 0 | 8 | Keikyû Main | ||||
| Kôjiya | 2 | 2 | 8 | ||||||
| Ôtorii | 4 | 4 | 8 | ||||||
| Anamore-Inari | 5 | 5 | 8 | ||||||
| Tenkubashi | 7 | 7 | 8 | Tôkyô Monorail | |||||
| Haneda-Kûkô | 11 | 11 | 8 | 8 | Tôkyô Monorail | Haneda Airport |
| Station | Local Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Keikyû-Kawasaki | 0 | 4 | Keikyû Main | ||||
| Minatochô | 2 | 4 | |||||
| Suzukichô | 3 | 4 | |||||
| Kawasaki-Daishi | 5 | 4 | |||||
| Higashi-Monzen | 6 | 4 | |||||
| Sangyôdôro | 8 | 4 | |||||
| Kojimashinden | 10 | 4 |
| Station | Local Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Kanazawa-Bunko | 0 | 6 | Keikyû Main | ||||
| Kanazawa-Hakkei | 2 | 6 | Keikyû Main | ||||
| Mutsuura | 4 | 6 | |||||
| Jinmuji | 7 | 6 | |||||
| Shin-Zushi | 10 | 6 |
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Horinouchi | |||||||||
| Shin-Ôtsu | |||||||||
| Kita-Kurihama | |||||||||
| Keikyû-Kurihama | |||||||||
| Nobi | |||||||||
| Keikyû-Nagasawa | |||||||||
| Tsukuihama | |||||||||
| Miurakaigan | |||||||||
| Misakiguchi |
Û û Ô ô