Keisei main line - 京成本線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Keisei-Ueno | |||||||||
| Hakubutsukan-Dôbutsuen | |||||||||
| Nippori | |||||||||
| Shin-Makawashima | |||||||||
| Machiya | |||||||||
| Senjuôhashi | |||||||||
| Keisei-Sekiya | |||||||||
| Horikiri-Shôbuen | |||||||||
| Ohanajaya | |||||||||
| Aoto | |||||||||
| Keisei-Takasago | |||||||||
| Keisei-Koiwa | |||||||||
| Edogawa | |||||||||
| Kônadai | |||||||||
| Ichikawamama | |||||||||
| Sugano | |||||||||
| Keisei-Yawata | |||||||||
| Onigoe | |||||||||
| Keisei-Nokayama | |||||||||
| Higashi-Nakayama | |||||||||
| Keisei-Nishi-Funa | |||||||||
| Kaijin | |||||||||
| Keisei-Funabashi | |||||||||
| Daijingûshita | |||||||||
| Funabashi-Keibajo | |||||||||
| Yatsu | |||||||||
| Keisei-Tsudanuma | |||||||||
| Keisei-Ôkubo | |||||||||
| Mimomi | |||||||||
| Yachiyodai | |||||||||
| Keisei-Ôwada | |||||||||
| Katsutadai | |||||||||
| Shizu | |||||||||
| Yûkarigaoka | |||||||||
| Keisei-Usui | |||||||||
| Keisei-Sakura | |||||||||
| Ôsakura | |||||||||
| Keisei-Shisui | |||||||||
| Sôgasandô | |||||||||
| Keisei-Narita | |||||||||
| Higashi-Narita | |||||||||
| Narita Terminal 2 | |||||||||
| Narita Kuko |
Oshiage line - 押上線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Aoto | |||||||||
| Keisei-Tateishi | |||||||||
| Yotsugi | |||||||||
| Arakawa | |||||||||
| Keisei-Hikifune | |||||||||
| Oshiage |
Kanamachi line - 金町線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Keisei-Takasago | |||||||||
| Shibamata | |||||||||
| Keisei-Kanamachi |
Chiba line - 千葉線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Keisei-Tsudanuma | |||||||||
| Keisei-Makuharihongô | |||||||||
| Keisei-Makuhari | |||||||||
| Kemigawa | |||||||||
| Keisei-Inage | |||||||||
| Midoridai | |||||||||
| Nishi-Nobuto | |||||||||
| Shin-Chiba | |||||||||
| Keisei-Chiba | |||||||||
| Chiba-Chûô | |||||||||
| Chiba-Dera | |||||||||
| Ômoridai | |||||||||
| Gakuenmae | |||||||||
| Oyumino | |||||||||
| Chiharadai |
Û û Ô ô