|
東京モノレール Tôkyô Monorail 'Beam' Alweg Monorail - Power Supply 750V |
Opened in 1964 for the Tôkyô Olympic Games to take visitors from Haneda Airport (the only one then) to the main rail stations. Since early 2002, it is owned by JR East, however the Japan Rail Pass cannot be used to travel on this line.
| Station | Local Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Hamamatsuchô | 0 | 0 | 6 | 4 | JR Yamanote JR Keihin Tôhoku |
||
| Tennôzu-Isle | 5 | 190 | 4,5 | Tôkyô Rinkai | |||
| Ôi-Keibajômae | 9 | 260 | 6 | ||||
| Ryûtsû-Centre | 11 | 330 | 5 | ||||
| Shôwajima | 12 | 330 | 6 | ||||
| Seibijô | 15 | 400 | 4 | ||||
| Tenkôbashi | 16 | 400 | 6 | Keikyû Kûkô | |||
| Shin-Seibijô | 21 | 470 | 2 | ||||
| Haneda-Kûkô | 23 | 470 | 1,6 | Keikyû Kûkô | Haneda Airport |
![]() |
湘南モノレール Shonan Monorail 'Suspended' Safege Monorail - Power Supply 1500V |
Opened in 1970 to connect from the main rail lines to the Enoshima coastal area.
| Station | Local Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Ôfuna | 0'00" | 0 | 3 | JR Tôkaidô JR Keihin Tôhoku JR Yokosuka |
|||
| Fujimichô | 1'35" | 170 | passing loop | ||||
| Shonan-Machiya | 3'35" | 170 | |||||
| Shonan-Fukasawa | 5'05" | 210 | passing loop - in Tunnel to next station | ||||
| Nishi-Kamakura | 8'30" | 260 | passing loop | ||||
| Kataseyama | 10'25" | 280 | |||||
| Mejiroyamashita | 12'10" | 300 | passing loop - in Tunnel to next station | ||||
| Shonan-Enoshima | 13'45" | 300 | Odakyû Enoshima |
![]() |
千葉都市モノレール Chiba City Monorail (Townliner) 'Suspended' Safege Monorail - Power Supply 1500V |
The first section was opened in 1988, and consists of 2 lines. No. 1 goes from a connection on the
JR Keiyô line to Chiba and then to a downtown area. Line 2 starts at Chiba and
connects to a sports stadium and outlying suburban areas.
'Line 1'
| Station | Local Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Chiba-Minato | JR Keiyô | ||||||
| Shiyakushomae | |||||||
| Chiba | JR Sôbu JR Sobotô JR Ichibô Keisei main |
||||||
| Sakaechô | |||||||
| Yashikawakôen | |||||||
| Kenchômae |
'Line 2'
| Station | Local Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Chiba | Sôbu JR Sobotô JR Ichibô Keisei main |
||||||
| Chibakôen | |||||||
| Sakasabe | |||||||
| Tendai | |||||||
| Anagawa | |||||||
| Sports Centre | |||||||
| Dôbutsukôen | |||||||
| Mitsuwadai | |||||||
| Tsuga | JR Sôbu | ||||||
| Sakuragi | |||||||
| Oguradai | |||||||
| Chishirodai-Kita | |||||||
| Chishirodai |
|
多摩都市モノレール Tama City Monorail 'Beam' Alweg Monorail - Power Supply 1500V |
First opened in 1998, this system provides a north-south connection in the western suburbs of Tôkyô.
| Station | Local Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Tama Center | 0 | 0 | 4 | Keiô Sagamihara Odakyû Tama |
|||
| Matsugaya | 2 | 100 | |||||
| Ôtsuka-Teikyô-Daigaku | 4 | 200 | |||||
| Chûô-Daigaku / Meisei-Daigaku | 6 | 200 | |||||
| Tama-Dôbutsukôen | 8 | 240 | Keiô Dobutsuen | ||||
| Hodokubo | 10 | 240 | |||||
| Takahatafudô | 12 | 280 | Keiô | ||||
| Manganji | 15 | 280 | |||||
| Kôshûkaidô | 17 | 320 | |||||
| Shibasaki-Taiikukan | 20 | 320 | |||||
| Tachikawa-Minami | 22 | 360 | JR Chûô | ||||
| Tachikawa-Kita | 23 | 360 | JR Chûô | ||||
| Takamatsu | 26 | 360 | |||||
| Tachihi | 27 | 360 | |||||
| Izumi-Taiikukan | 29 | 360 | |||||
| Sunagawananaban | 30 | 400 | |||||
| Tamagawajôsui | 32 | 400 | Seibu Haijima | ||||
| Sakurakaidô | 34 | 400 | |||||
| Kamikatadai | 36 | 400 |
|
Disney Resort Line Monorail 'Beam' Alweg Monorail |
Opening in 2001, this connects from the JR Keiyô line to Tôkyô Disneyland, the new Disney Seas theme park and various resort hotels. It is a continuous loop line.
| Station | Local Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Resort Gateway | 6 | JR Keiyô | Maihama | ||||
| Tôkyô Disneyland | 6 | ||||||
| Bayside | 6 | resort hotels | |||||
| Tôkyô DisneySea | 6 | 'new' theme park | |||||
| Resort Gateway | 6 | Ikspiari shopping/ theatre complex |
|
Ueno Zoo Monorail 'Suspended' Wuppertal Schwebebahn Monorail - Power Supply 600V - operated by TOEI. |
In 1957, this was the first monorail to be built in Japan, for studying the monorail as a future transport method, and it is still running.
| Station | Local Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Ueno-Dôbutsuen-Higashi | 2 | ||||||
| Ueno-Dôbutsuen-Nishi | 2 |
|
向ヶ丘遊園モノレール Mukogaoka-yuen Monorail No longer operational. 'Beam' Nihon-Lockheed Monorail - operated by Odakyû. |
Opened in 1966 to take visitors from the rail line to an amusement park, and was closed in 2000 due to structural defects found that were decided to be too costly to repair.
| Station | No. of Cars | Connections | Other |
| Monorail-Mukogaoka-yuen | 2 | Odakyû | |
| Mukogaoka-yuen-Saimon | 2 | Main gate |
|
Dream World Monorail No longer operational.
|
Opened in 1966 to take visitors from the rail line to Yokohama Dream World amusement park, but operations were suspended in 1967 due to a structural problem, and it has remained abandoned ever since..
| Station | No. of Cars | Connections | Other |
| Ôfuna |
JR Tôkaidô JR Keihin Tôhoku JR Yokosuka |
||
| Yokohama Dream World | Main gate |
If you are interested in more details about these monorails, and all the others in Japan and the rest of the world, please visit this page, brought to you by The MONORAIL society, an all-volunteer organization founded to foster awareness and to promote this unique method of transit as a viable form of public transport, not just as an amusement park ride.
û Ô ô