Tôbu main line - 東武本線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Asakusa | |||||||||
| Narihirabashi | |||||||||
| Hikifune | |||||||||
| Higashi-Mokujima | |||||||||
| Kanegafuchi | |||||||||
| Horikiri | |||||||||
| Ushida | |||||||||
| Kitasenju | |||||||||
| Kosuge | |||||||||
| Gotanno | |||||||||
| Umejima | |||||||||
| Nishiarai | |||||||||
| Takenotsuka | |||||||||
| Yatsuka | |||||||||
| Soka | |||||||||
| Matsubara-Danchi | |||||||||
| Shinden | |||||||||
| Gamô | |||||||||
| Shin-Koshigaya | |||||||||
| Koshigaya | |||||||||
| Kita-Koshigaya | |||||||||
| Ôbukuro | |||||||||
| Sengendai | |||||||||
| Takesato | |||||||||
| Ichinowari | |||||||||
| Kasukabe | |||||||||
| Kita-Kasukabe | |||||||||
| Himemiya | |||||||||
| Tôbu-Dôbutsukôen |
Tôjô line - 東上線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Ikebukuro | |||||||||
| Kita-Ikebukuro | |||||||||
| Shimo-Itabashi | |||||||||
| Ôyama | |||||||||
| Naka-Itabashi | |||||||||
| Tokiwadai | |||||||||
| Kami-Itabashi | |||||||||
| Tobu-Nerima | |||||||||
| Shimo-Akatsuka | |||||||||
| Narimasu | |||||||||
| Wakôshi | |||||||||
| Asaka | |||||||||
| Asakadai | |||||||||
| Shiki | |||||||||
| Yanasegawa | |||||||||
| Mizuhodai | |||||||||
| Tsuruse | |||||||||
| Fujimino | |||||||||
| Kamifukuoka | |||||||||
| Shingashi | |||||||||
| Kawagoe | |||||||||
| Kawagoeshi | |||||||||
| Kasumigaseki | |||||||||
| Tsurugashima | |||||||||
| Wakaba | |||||||||
| Sakado | |||||||||
| Kira-Sakado | |||||||||
| Takasaka | |||||||||
| Higashi-Mastuyama | |||||||||
| Shinrinkôen | |||||||||
| Musashiranzan | |||||||||
| Ogawamachi | |||||||||
| Tôbu-Takezawa | |||||||||
| Obusuma | |||||||||
| Hachigata | |||||||||
| Tamayoda | |||||||||
| Yorii | Chichibu Rwy JR Hachikô |
Ogose line - 越生線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Sakado | |||||||||
| Ipponmatsu | |||||||||
| Nishi-Ôya | |||||||||
| Kawakado | |||||||||
| Bushû-Nagasawa | |||||||||
| Higashi-Moro | |||||||||
| Bushû-Karasawa | |||||||||
| Ogose |
Isesaki line - 伊勢崎線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Tôbu-Dôbutsukôen | |||||||||
| Wado | |||||||||
| Kuki | |||||||||
| Washinomiya | |||||||||
| Hanasaki | |||||||||
| Kazo | |||||||||
| Minami-Hanyû | |||||||||
| Hanyû | Chichibu Rwy | ||||||||
| Kawamata | |||||||||
| Morinjinmae | |||||||||
| Tatebayashi | |||||||||
| Tatara | |||||||||
| Agata | |||||||||
| Fukui | |||||||||
| Tôbu-Izumi | |||||||||
| Ashikagashi | |||||||||
| Yashû-Yamabe | |||||||||
| Nirakawa | |||||||||
| Ôta | |||||||||
| Hosoya | |||||||||
| Kizaki | |||||||||
| Serata | |||||||||
| Sakaimachi | |||||||||
| Gôshi | |||||||||
| Shin-Isesaki | |||||||||
| Isesaki |
Daishi line - 大師線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Nishiarai | |||||||||
| Daishimae |
Noda line - 野田線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Ômiya | |||||||||
| Kita-Ômiya | |||||||||
| Ômiyakôen | |||||||||
| Ôwada | |||||||||
| Nanasato | |||||||||
| Iwatsuki | |||||||||
| Higashi-Iwatsuki | |||||||||
| Toyoharu | |||||||||
| Yagizaki | |||||||||
| Kasukabe | |||||||||
| Fujino-Ushijima | |||||||||
| Minami-Sakurai | |||||||||
| Kawama | |||||||||
| Nanakôdai | |||||||||
| Shimizukôen | |||||||||
| Atago | |||||||||
| Nodashi | |||||||||
| Umesato | |||||||||
| Unga | |||||||||
| Edogawadai | |||||||||
| Hatsuishi | |||||||||
| Toyoshiki | |||||||||
| Kashiwa | |||||||||
| Shin-Kashiwa | |||||||||
| Masuo | |||||||||
| Sakai | |||||||||
| Takayanagi | |||||||||
| Mutsumi | |||||||||
| Kamagaya | |||||||||
| Magomezawa | |||||||||
| Tsukada | |||||||||
| Shin-Funabashi | |||||||||
| Funabashi |
Kameido line - 亀戸線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Hikifune | |||||||||
| Omurai | |||||||||
| Higashi-Azuma | |||||||||
| Kameido-Suijin | |||||||||
| Kameido |
Nikkô line - 日光線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Tôbu-Dôbutsukôen | |||||||||
| Sugitotakanodai | |||||||||
| Satte | |||||||||
| Minami-Kurihashi | |||||||||
| Kurihashi | JR Tohoku | ||||||||
| Shin-Koga | |||||||||
| Yagyu | |||||||||
| Itakura-Doyodaimae | |||||||||
| Fujioka | |||||||||
| Shizuwa | |||||||||
| Shin-Ôhirashita | |||||||||
| Tochigi | |||||||||
| Shin-Tochigi | |||||||||
| Kassemba | |||||||||
| Ienaka | |||||||||
| Tôbu-Kanasaki | |||||||||
| Niregi | |||||||||
| Momiyama | |||||||||
| Shin-Kanuma | |||||||||
| Kita-Kanuma | |||||||||
| Itagi | |||||||||
| Shimogoshiro | |||||||||
| Myojin | |||||||||
| Shimo-Imaichi | |||||||||
| Kami-Imaichi | |||||||||
| Tôbu-Nikkô |
Kiryû line - 桐生線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Ôta | |||||||||
| Sanmaibashi | |||||||||
| Jiromonbashi | |||||||||
| Yabuzuka | |||||||||
| Asami | |||||||||
| Shin-Kiryû | |||||||||
| Aioi | |||||||||
| Akagi |
Sano line - 佐野線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Tatebayashi | |||||||||
| Watarase | |||||||||
| Tajima | |||||||||
| Sanoshi | |||||||||
| Sano | |||||||||
| Horigome | |||||||||
| Yoshimizu | |||||||||
| Tanuma | |||||||||
| Tada | |||||||||
| Kuzû |
Kinugawa line - 鬼怒川線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Shimo-Imaichi | |||||||||
| Daiyamuko | |||||||||
| Okuwa | |||||||||
| Shin-Takatoku | |||||||||
| Kosagoe | |||||||||
| Kinugawa-Onsen | |||||||||
| Kinugawa-Kôen | |||||||||
| Shin-Fujiwara |
Utsunomiya line - 宇都宮線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Shin-Tochigi | |||||||||
| Yashû-Hirakawa | |||||||||
| Yashû-Ôtsuka | |||||||||
| Mibu | |||||||||
| Kuniya | |||||||||
| Omochanomachi | |||||||||
| Yasuzuka | |||||||||
| Nishi-Kawada | |||||||||
| Esojima | |||||||||
| Minami-Utsunomiya | |||||||||
| Tôbu-Utsunomiya |
Koizumi line - 小泉線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Tatebayashi | |||||||||
| Narushima | |||||||||
| Honnakano | |||||||||
| Shinozuka | |||||||||
| Higashi-Koizumi | |||||||||
| Koizumi-machi | |||||||||
| Nishi-Koizumi |
| Higashi-Koizumi | |||||||||
| Ryumai | |||||||||
| Ôta |
Û û Ô ô