Tôyoko line - 東横線
| Station | Local Time | Express Time | Limited Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Shibuya | 0 | 0 | 0 | ||||||
| Daikanyama | 3 | ||||||||
| Nakameguro | 4 | 3 | |||||||
| Yûtenji | 6 | ||||||||
| Gakugei-Daigaku | 8 | 6 | |||||||
| Toritsu-Daigaku | 10 | ||||||||
| Jiyûgaoka | 12 | 9 | x | ||||||
| Den'en-Chôfu | 14 | 11 | |||||||
| Tamagawa | 15 | ||||||||
| Shin-Maruko | 17 | ||||||||
| Musashi-Kosugi | 19 | 14 | x | ||||||
| Motosumiyoshi | 21 | ||||||||
| Hiyoshi | 23 | 17 | |||||||
| Tsunashima | 26 | 20 | |||||||
| Ôkurayama | 28 | ||||||||
| Kikuna | 30 | 24 | x | ||||||
| Myôrenji | 32 | ||||||||
| Hakuraku | 34 | ||||||||
| Higashi-Hakuraku | 36 | ||||||||
| Tanmachi | 38 | ||||||||
| Yokohama | 40 | 31 | x | ||||||
| Takashimachô | 41 | ||||||||
| Sakuragichô | 44 | 34 | x |
Den'en Toshi line - 田園都市線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Shibuya | |||||||||
| Ikejiri-Ôhashi | |||||||||
| Sangenjaya | |||||||||
| Komazawa-Daigaku | |||||||||
| Sakura-Shinmachi | |||||||||
| Yôga | |||||||||
| Futako-Tamagawaen | |||||||||
| Futako-Shinchi | |||||||||
| Takatsu | |||||||||
| Mizonokuchi | |||||||||
| Kajigaya | |||||||||
| Miyazakidai | |||||||||
| Miyamaedaira | |||||||||
| Saginuma | |||||||||
| Tama-Plaza | |||||||||
| Azamino | |||||||||
| Eda | |||||||||
| Ichigao | |||||||||
| Fujigaoka | |||||||||
| Aobadai | |||||||||
| Tana | |||||||||
| Nagatsuta | |||||||||
| Tsukushino | |||||||||
| Suzukakedai | |||||||||
| Minami-Machida | |||||||||
| Tsukimino | |||||||||
| Chûô-Rinkan |
Meguro line - 目黒線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Meguro | |||||||||
| Fudômae | |||||||||
| Musashi-Koyama | |||||||||
| Nishi-Koyama | |||||||||
| Senzoku | |||||||||
| Ôokayama | |||||||||
| Okusawa | |||||||||
| Den'en-Chôfu | |||||||||
| Tamagawa | |||||||||
| Shin-Maruko | |||||||||
| Musashi-Kosugi |
Tamagawa line - 多摩川線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Tamagawa | |||||||||
| Numabe | |||||||||
| Unoki | |||||||||
| Shimo-Maruko | |||||||||
| Musashi-Nitta | |||||||||
| Yaguchinowatashi | |||||||||
| Kamata |
Ikegami line - 池上線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Gotanda | |||||||||
| Ôsaki-Hirokôji | |||||||||
| Togoshi-Ginza | |||||||||
| Ebara-Nakanobu | |||||||||
| Hatandai | |||||||||
| Nagahara | |||||||||
| Senzokuike | |||||||||
| Ishikawadai | |||||||||
| Yukigata-Ôtsuka | |||||||||
| Ontakesan | |||||||||
| Kugahara | |||||||||
| Chidorichô | |||||||||
| Ikegami | |||||||||
| Hasunuma | |||||||||
| Kamata |
Ôimachi line - 大井町線
| Station | Local Time | Express Time | Super Express Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Futakô-Tamagawaen | |||||||||
| Kaminoge | |||||||||
| Todoroki | |||||||||
| Oyamadai | |||||||||
| Kuhonbutsu | |||||||||
| Jiyûgaoka | |||||||||
| Midorigaoka | |||||||||
| Ôokayama | |||||||||
| Kita-Senzoku | |||||||||
| Hatanodai | |||||||||
| Ebaramachi | |||||||||
| Nakanobu | |||||||||
| Togoshikôen | |||||||||
| Shimo-Shinmei | |||||||||
| Ôimachi |
Setagaya line - 世田谷線 ('Tram') - Track Gauge 1372mm - Power Supply 600V
Please note that this line doe NOT accept the Passnet card.
| Station | Local Time | Fare | No. of Cars | Exit | Connections | Minutes | Other |
| Sangenjaya | 0 | 0 |
2 |
Tôkyû Den'en Toshi | |||
| Nishi-Taishidô | 1 | 130 | 2 | ||||
| Wakabayashi | 3 | 130 | 2 | ||||
| Shôinjinjamae | 5 | 130 | 2 | ||||
| Setagaya | 6 | 130 | 2 | ||||
| Kamimachi | 7 | 130 | 2 | ||||
| Miyanosaka | 9 | 130 | 2 | ||||
| Yamashita | 11 | 130 | 2 | Odakyû Main | |||
| Matsubara | 13 | 130 | 2 | ||||
| Shimo-Takaido | 16 | 130 | 2 | Keiô Main |
Û û Ô ô